Home and contents insurance for owner occupied homes with options for specific insured events cover or comprehensive accidental loss or damage cover. Easy access to quote and bind via Calibrate, our Sunrise online delivery system.
SPECIFIC COVER | Extra Care (Insured Events) |
Extra Care Plus (Insured Events) |
Elite Care (Accidental Loss or Damage) |
Elite Care Plus (Accidental Loss or Damage) |
---|---|---|---|---|
New for old | Yes | Yes | Yes | Yes |
Flood cover subject to waiting period | Yes | Yes | Yes | Yes |
Legal Liability | $20 milion | $20 milion | $20 milion | $20 milion |
Computers and home office equipment | $15,000 | $25,000 | $15,000 | $25,000 |
Aggravated theft | $1,000 | $1,000 | No | No |
Damage caused by power surge in domestic appliances | Yes | Yes | Yes | Yes |
Change of site | 30 days | 45 days | 30 days | 45 days |
Pictures and works of art | $5,000 any one item | $25,000 any one item, unless specified | $10,000 any one item | $25,000 any one item, unless specified |
Jewellery, furs, gold and silver objects | $2,500 per item or in total 25% of Contents sum insured | $5,000 per item or in total 25% of Contents sum insured | $2,500 per item or in total 25% of Contents sum insured | $10,000 per item or in total 25% of Contents sum insured |
Breakage of fixed glass | Yes | Yes | Yes | Yes |
Theft and misuse of credit cards | $5,000 | $5,000 | $5,000 | $5,000 |
Theft or damage to trees, plants or shrubs excl. storm or rainwater | $500 per item; up to $3,000 in total | $1,000 per item; up to $5,000 in total | $500 per item; up to $5,000 in total | $1,000 per item; up to $10,000 in total |
Tools and equipment | $5,000 | $5,000 | $5,000 | $5,000 |
Spoilage of perishable food | $750 | Limited to cause of fridge breakdown | $1,000 | Limited to cause of fridge breakdown |
Temporary accommodation | Yes | Yes | Yes | Yes |
Temporary removal of contents | 20% of sum insured | 25% of sum insured | 20% of sum insured | 25% of sum insured |
Loss or damage to contents in the open air | $2,000 any one item and in total no more than 20% of contents sum insured | $5,000 any one item and in total no more than 20% of contents sum insured | $2,000 any one item and in total no more than 20% of contents sum insured | $10,000 any one item and in total no more than 20% of contents sum insured |
Visitors’ possessions | $5,000 | $5,000 | $5,000 | $5,000 |
Building modifications to your home following serious injury | $15,000 | $25,000 | $15,000 | $25,000 |
* Cover is subject to the full terms, conditions, exclusions and limits contained in the Policy Wording and Product Disclosure Statement.
If your client would like to pay the premium by direct debit please complete the DDR form and return to us.